Blog
Almanzo Results
Posted May 23, 2013 @ 6:07pm | by Skogen
Here are the results from the 2013 Almanzo 100. As we did with the Royal, the names have been left of to protect the innocent (and because we haven't made it to step two in the transfer process).
1 5:12:20 1178 1st Male
2 5:18:54 85 2nd Male
3 5:18:55 906 3rd Male
4 5:18:57 1334
5 5:19:01 304
6 5:19:03 131
7 5:20:07 303 1st Tandem
8 5:23:50 445
9 5:23:51 1222
10 5:27:10 656
11 5:28:18 1089
12 5:28:43 1076
13 5:35:16 714
14 5:35:17 1024
15 5:35:18 562
16 5:37:15 852
17 5:37:26 975
18 5:40:56 1371
19 5:43:23 51
20 5:43:24 320
21 5:43:25 240
22 5:45:20 825
23 5:46:53 386
24 5:48:34 437
25 5:50:18 1181
26 5:50:21 772
27 5:50:34 1218 1st Woman
28 5:51:19 360
29 5:51:47 1 2nd Woman
30 5:51:47 181
31 5:53:23 12
32 5:55:58 7
33 5:56:08 1
34 5:56:43 1114
35 5:57:07 1179
36 5:57:34 9
37 5:57:45 266
38 5:57:46 1387
39 5:57:50 1310
40 5:59:08 170
41 5:59:31 13
42 5:59:33 332
43 6:01:55 1314
44 6:02:10 905
45 6:02:10 1393
46 6:02:55 171
47 6:04:30 622
48 6:04:42 96
49 6:04:43 1185
50 6:05:53 689
51 6:06:25 1197
52 6:06:46 487
53 6:06:47 314
54 6:08:39 1372
55 6:08:40 948
56 6:08:46 486
57 6:10:46 483
58 6:10:47 499
59 6:11:09 1295
60 6:14:44 616
61 6:16:21 43
62 6:16:21 941
63 6:21:31 756
64 6:21:32 1125
65 6:22:08 768
66 6:22:09 106
67 6:22:19 493
68 6:25:58 15
69 6:26:04 1137
70 6:26:06 446
71 6:26:07 164
72 6:36:53 1106
73 6:26:54 369
74 6:27:28 196
75 6:27:28 287
76 6:28:05 607
77 6:28:06 550
78 6:28:07 160
79 6:28:09 1157
80 6:29:38 371
81 6:29:41 117
82 6:31:36 599
83 6:32:38 260
84 6:32:46 630
85 6:32:47 408
86 6:32:57 1170
87 6:32:58
88 6:33:02
89 6:33:33 456
90 6:34:04 574
91 6:34:07 425
92 6:34:40 560
93 6:34:40 1390
94 6:35:14 897
95 6:35:32 1328
96 6:36:26 295
97 6:36:31 251
98 6:36:35 588
99 6:36:36 589
100 6:36:44 1156 3rd Woman
101 6:36:45 838
102 6:37:17 531
103 6:37:43 758
104 6:38:14 1095
105 6:38:37 741
106 6:38:38 283
107 6:03:59 1323
108 6:39:57 26
109 6:40:20 1329
110 6:40:33 682
111 6:40:36 139
112 6:41:15 3
113 6:41:32 1066
114 6:41:36 1364
115 6:41:37 944
116 6:41:44 1181
117 6:41:53 1277
118 6:42:42 479
119 6:42:42 1155
120 6:42:49 216
121 6:43:32 464
122 6:44:05 1243
123 6:44:54 900
124 6:44:56 1052
125 6:45:12 341
126 6:46:04 1304
127 6:46:14 1264
128 6:47:06 1016
129 6:47:07 667
130 6:47:08 1040
131 6:47:16 963
132 6:47:19 1133
133 6:47:26 521
134 6:47:31 105
135 6:47:36 24
136 6:47:49 1008
137 6:48:39 973
138 6:49:21 120
139 6:50:13 724
140 6:50:41 739
141 6:51:53 1169
142 6:52:29 934
143 6:53:37 162
144 6:54:17 1241
145 6:54:17 1342
146 6:54:34 611
147 6:54:35 1356
148 6:55:22 220
149 6:55:30 946
150 6:57:35 206
151 6:57:39 269
152 6:58:51 330
153 6:58:52 1367
154 6:59:29 97
155 6:59:30 143
156 6:59:31 911
157 6:59:44 538
158 7:00:00 586
159 7:00:07 1033
160 7:00:14 721
161 7:02:09 1269
162 7:03:05 290
163 7:03:41 542
164 7:04:26 373
165 7:04:32 1301
166 7:04:40 1032
167 7:04:42 738
168 7:04:52 1 2nd Tandem
169 7:05:26 1251
170 7:05:32 79
171 7:05:40 673 3rd Tandem
172 7:05:57 57
173 7:06:39 1026
174 7:06:52 343
175 7:07:14 252
176 7:07:18 ???
177 7:07:19 356
178 7:07:20 16
179 7:08:00 130
180 7:08:00 264
181 7:08:00 285
182 7:08:00 799
183 7:08:00 1240
184 7:08:49 1213
185 7:08:51 919
186 7:09:23 547
187 7:09:24 1368
188 7:09:47 19
189 7:10:45 1154
190 7:12:10 995
191 7:12:13 512
192 7:12:13 1332
193 7:12:45 1088
194 7:13:05 529
195 7:13:21 1131
196 7:15:10 179
197 7:16:56 128
198 7:16:57 129
199 7:17:13 1389
200 7:17:48 107
201 7:18:30 432
202 7:18:36 807
203 7:19:00 783
204 7:19:03
205 7:20:32 505
206 7:20:48 734
207 7:21:58 265
208 7:21:58 291
209 7:21:59 366
210 7:22:01 1083
211 7:22:14 666
212 7:22:17 265
213 7:24:06 1134
214 7:24:15
215 7:24:21 374
216 7:24:40 720
217 7:24:41 1018
218 7:24:46 842
219 7:24:49 1036
220 7:24:52 23
221 7:25:00 873
222 7:26:05 22
223 7:26:07 349
224 7:26:18 1315
225 7:26:25 857
226 7:26:31 623
227 7:26:34 324
228 7:26:35 1190
229 7:26:57 1006
230 7:26:58 1113
231 7:27:20 887
232 7:27:29 489
233 7:27:29 831
234 7:27:29 962
235 7:27:29 1028
236 7:28:00 1129
237 7:28:49 662
238 7:24:54 152
239 7:28:59 1322
240 7:29:04 1232
241 7:29:14 823
242 7:29:35 1042
243 7:29:53 167
244 7:30:04 517
245 7:30:28 58
246 7:30:29 1126
247 7:31:12 1273
248 7:31:20 859
249 7:31:33 81
250 7:32:53 198
251 7:33:08 346
252 7:33:39 1046
253 7:33:41 29
254 7:34:12 909
255 7:34:13 1163
256 7:34:14 278
257 7:34:15 205
258 7:34:30 1015
259 7:34:37 1102
260 7:34:39 1063
261 7:35:05 268
262 7:35:08 387
263 7:35:24 855
264 7:35:26 1234
265 7:35:28 1123
266 7:35:36 402
267 7:36:59 376
268 7:37:44 1165
269 7:38:18 180
270 7:38:23 535
271 7:38:24 1020
272 7:38:26 215
273 7:38:49 843
274 7:38:50 42
275 7:38:53 138
276 7:38:55 375
277 7:39:40 77
278 7:40:09 1189
279 7:40:12 789
280 7:40:34 679
281 7:41:34 1333
282 7:42:49 1200
283 7:41:50 1159
284 7:41:52 67
285 7:42:06 347
286 7:42:06 1034
287 7:42:12 64
288 7:42:23 579
289 7:42:30 191
290 7:43:26 473
291 7:43:33 1288
292 7:44:18 1201
293 7:45:08 707
294 7:45:40 845
295 7:45:54 438
296 7:45:56 316
297 7:45:56 592
298 7:47:28 361
299 7:47:30 544
300 7:47:52 645
301 7:48:41 1221
302 7:49:00 297
303 7:49:00 459
304 7:49:00 828
305 7:49:00 284
306 7:49:00 980
307 7:49:00 1072
308 7:49:00 1101
309 7:49:00 1144
310 7:49:00 1279
311 7:50:12 463
312 7:50:17 854
313 7:50:24 1297
314 7:50:29 1304
315 7:50:34 697
316 7:50:38 949
317 7:50:47 602
318 7:50:56 654
319 7:51:01 814
320 7:51:06 966
321 7:51:09 690
322 7:51:34 695
323 7:51:36 696
324 7:51:40 1327
325 7:51:42 433
326 7:51:49 1326
327 7:51:56 922
328 7:51:58 66
329 7:52:02 141
330 7:52:04 694
331 7:52:06 613
332 7:52:08 664
333 7:52:10 54
334 7:53:37 36
335 7:52:47 938
336 7:53:07 699
337 7:53:52 243
338 7:53:52 279
339 7:53:52 428
340 7:54:54 241
341 7:55:09 785
342 7:55:45 1110
343 7:55:52 292
344 7:56:09 851
345 7:56:35 68
346 7:56:43 485
347 7:56:48 383
348 7:56:51 244
349 7:57:07 110
350 7:57:23 69
351 7:57:42 1212
352 7:57:49 1313
353 7:57:52 1038
354 7:58:03 951
355 7:58:25 1394
356 7:59:00 1335
357 7:59:01 914
358 7:59:10 759
359 7:59:37 1138
360 7:59:59 584
361 8:00:10 915
362 8:00:11 617
363 8:00:12 840
364 8:00:13 20
365 8:01:50 736
366 8:01:50 1043
367 8:02:06 791
368 8:03:07
369 8:02:30 514
370 8:03:57 713
371 8:04:00 916
372 8:04:10 923
373 8:04:15 318
374 8:04:20 400
375 8:04:25 261
376 8:04:30 1074
377 8:05:36 1340
378 8:05:48 1249
379 8:05:49 272
380 8:07:21 996
381 8:07:23 1158
382 8:07:46 1121
383 8:07:51 1060
384 8:08:27 901
385 8:08:49 177
386 8:09:00 1141
387 8:09:05 126
388 8:09:10 527
389 8:09:20 388
390 8:10:00 263
391 8:11:11 1316
392 8:11:40 52
393 8:11:51 961
394 8:11:56 442
395 8:12:10 556
396 8:13:23 40
397 8:13:26 1365
398 8:13:40 716
399 8:13:42 692
400 8:13:45 1025
401 8:14:40 145
402 8:14:51 881
403 8:14:52 362
404 8:14:52 418
405 8:15:00 276
406 8:15:00 507
407 8:15:00 523
408 8:15:00 1030
409 8:15:00 1080
410 8:15:00 1093
411 8:16:30 571
412 8:16:49 533
413 8:16:49 1359
414 8:17:20 1167
415 8:17:30 1078
416 8:17:35 587
417 8:18:05 321
418 8:18:10 876
419 8:19:05 242
420 8:29:06 953
421 8:19:10 1205
422 8:19:28 441
423 8:22:45 650
424 8:24:10 671
425 8:24:20 309
426 8:24:20 468
427 8:24:21 308
428 8:24:35 476
429 8:24:50 1052
430 8:24:56 990
431 8:25:25 1220
432 8:25:45 1187
433 8:26:10 1366
434 8:26:13 888
435 8:26:15 503
436 8:26:35 217
437 8:26:41 1119
438 8:26:55 249
439 8:27:00 567
440 8:27:00 1132
441 8:27:30 678
442 8:27:35 150
443 8:27:38 372
444 8:28:00 590
445 8:28:35 385
446 8:28:40 532
447 8:29:00 1265
448 8:30:00 423
449 8:31:55 839
450 8:32:35 362
451 8:33:50 1211
452 8:33:58 674
453 8:33:58 817
454 8:34:20 1345
455 8:34:25 665
456 8:35:28 1287
457 8:35:30 504
458 8:35:35 95
459 8:35:45 434
460 8:36:12 482
461 8:36:50 830
462 8:36:51 1318
463 8:36:53 123
464 8:36:59 178
465 8:37:00 455
466 8:37:00 915
467 8:37:00 1341
468 8:38:00 569
469 8:38:00 1191
470 8:38:00 1355
471 8:38:55 918
472 8:38:56 223
473 8:39:05 636
474 8:39:05 723
475 8:39:50 885
476 8:39:55 1171
477 8:40:00 327
478 8:40:00 827
479 8:41:00 195
480 8:41:35 133
481 8:42:00 755
482 8:42:00 1090
483 8:42:20 255
484 8:42:25 322
485 8:43:10 821
486 8:43:20 466
487 8:44:10 477
488 8:45:00 151
489 8:46:11 172
490 8:46:35 333
491 8:46:50 1363
492 8:47:50 877
493 8:47:55 389
494 8:48:00 190
495 8:49:15 207
496 8:49:15 210
497 8:49:15 359
498 8:49:15 971
499 8:50:00 31
500 8:50:00 32
501 8:50:00 209
502 8:50:00 267
503 8:50:00 1149
504 8:50:00 1230
505 8:50:00 1370
506 8:51:00 203
507 8:51:00 546
508 8:51:00 1065
509 8:52:00 516
510 8:53:00 273
511 8:53:00 1087
512 8:53:00 28
513 8:53:00 345
514 8:53:00 474
515 8:53:00 833
516 8:53:00 1118
517 8:53:00 1280
518 8:54:00 17
519 8:54:00 59
520 8:54:00 63
521 8:54:00 137
522 8:54:00 329
523 8:54:00 415
524 8:54:00 669
525 8:54:00 719
526 8:54:00 742
527 8:54:00 1011
528 8:54:00 1047
529 8:54:00 733
530 8:55:00 537
531 8:55:00 606
532 8:55:00 872
533 8:55:00 929
534 8:55:00 1048
535 8:55:00 1373
536 8:56:00 874
537 8:58:00 200
538 8:58:00 693
539 8:59:00 355
540 9:01:00 90
541 9:02:05 781
542 9:03:35 1309
543 9:03:04 1267
544 9:04:00 465
545 9:04:00 597
546 9:04:00 930
547 9:04:00 1303
548 9:04:00 1309
549 9:06:00 102
550 9:06:00 860
551 9:06:00 1045
552 9:06:00 1210
553 9:07:00 192
554 9:07:00 299
555 9:07:00 381
556 9:07:00 857
557 9:07:00 1145
558 9:08:00 101
559 9:08:00 903
560 9:08:00
561 9:09:00 214
562 9:09:00 1048
563 9:11:00 74
564 9:11:00 337
565 9:11:00 625
566 9:11:00 1086
567 9:13:00 611
568 9:13:00 668
569 9:13:00 725
570 9:13:00 967
571 9:13:00 1148
572 9:13:00 1198
573 9:14:00 519
574 9:14:00 766
575 9:15:00 565
576 9:16:00 866
577 9:16:00 868
578 9:17:00 392
579 9:17:00 1336
580 9:18:00 271
581 9:18:00 325
582 9:18:00 365
583 9:18:00 1031
584 9:18:00 1209
585 9:19:00 262
586 9:19:00 655
587 9:22:00 56
588 9:22:00 687
589 9:23:00 236
590 9:23:00 457
591 9:24:00 149
592 9:24:00 1061
593 9:24:00 1194
594 9:25:00 77
595 9:25:00 134
596 9:25:00 259
597 9:25:00 1339
598 9:26:00 950
599 9:27:00 112
600 9:27:00 331
601 9:27:00 960
602 9:27:00 1107
603 9:27:00 1143
604 9:27:00 1296
605 9:28:00 395
606 9:28:00 396
607 9:28:00 670
608 9:29:00 193
609 9:29:00 677
610 9:29:00 1150
611 9:30:00 1386
612 9:33:00 1081
613 9:34:00 777
614 9:34:00 1357
615 9:35:00 1353
616 9:35:00 1354
617 9:35:00 13??
618 9:36:00 86
619 9:36:00 644
620 9:36:00 762
621 9:36:00 1188
622 9:36:00 1262
623 9:37:00 604
624 9:41:00 159
625 9:41:00 238
626 9:43:00 751
627 9:43:00 797
628 9:43:00 893
629 9:44:00 111
630 9:44:00
631 9:45:00 37
632 9:45:00 153
633 9:45:00 979
634 9:45:00 1055
635 9:46:00 794
636 9:47:00 813
637 9:47:00 1003
638 9:47:00 1300
639 9:50:00 626
640 9:50:00 1330
641 9:51:00 524
642 9:51:00 1245
643 9:52:00 1117
644 9:53:00 173
645 9:53:00 1056
646 9:54:00 100
647 9:54:00 342
648 9:56:00 367
649 9:56:00 490
650 9:56:00 1100
651 9:57:00 35
652 9:57:00 585
653 9:57:00 1192
654 9:58:00 1282
655 10:00:00 275
656 10:00:00 753
657 10:02:00 1352
658 10:04:00 78
659 10:04:00 910
660 10:05:00 46
661 10:05:00 377
662 10:05:00 378
663 10:05:00 596
664 10:06:00 422
665 10:06:00 231
666 10:06:00 609
667 10:09:00 47
668 10:09:00 1120
669 10:10:00 165
670 10:10:00 853
671 10:10:00 895
672 10:10:00 1325
673 10:11:00 745
674 10:11:00 1235
675 10:13:00 745
676 10:15:00 539
677 10:17:00 1317
678 10:18:00 212
679 10:18:00 1312
680 10:18:00 1341
681 10:19:00 1233
682 10:19:00 1274
683 10:20:00 1319
684 10:21:00 338
685 10:22:00 66
686 10:22:00 894
687 10:22:00 939
688 10:23:00 850
689 10:27:00 429
690 10:27:00 436
691 10:28:00 280
692 10:28:00 497
693 10:30:00 18
694 10:31:00 1378
695 10:32:00 452
696 10:32:00 747
697 10:32:00 912
698 10:33:00 1275
699 10:33:00 1320
700 10:34:00 348
701 10:38:00 147
702 10:38:00 572
703 10:41:00 1306
704 10:42:00 1298
705 10:43:00 663
706 10:44:00 83
707 10:44:00 84
708 10:44:00 536
709 10:44:00 867
710 10:44:00 886
711 10:44:00 1000
712 10:44:00 1001
713 10:47:00 34
714 10:47:00 353
715 10:47:00 635
716 10:47:00 708
717 10:48:00 610
718 10:48:00 646
719 10:48:00 891
720 10:50:00 704
721 10:51:00 750
722 10:51:00 978
723 10:51:00 1358
724 10:53:00 394
725 10:54:00 744
726 10:54:00 1346
727 10:56:00 691
728 11:03:00 357
729 11:03:00 540
730 11:03:00 545
731 11:03:00 809
732 11:03:00 1219
733 11:05:00 735
734 11:05:00 1225
735 11:07:00 1307
736 11:11:00 629
737 11:12:00 648
738 11:12:00 763
739 11:18:00 109
740 11:18:00 219
741 11:18:00 500
742 11:18:00 638
743 11:18:00 732
744 11:19:00 985
745 11:20:00 144
746 11:20:00 612
747 11:20:00 760
748 11:21:00 302
749 11:21:00 1177
750 11:26:00 226
751 11:27:00 136
752 11:28:00 197
753 11:31:00 969
754 11:33:00 311
755 11:33:00 313
756 11:34:00 1023
757 11:34:00 1293
758 11:35:00 615
759 11:35:00 932
760 11:35:00 933
761 11:36:00 317
762 11:38:00 332
763 11:38:00 659
764 11:38:00 846
765 11:38:00 1091
766 11:39:00 1009
767 11:40:00 270
768 11:40:00 800
769 11:40:00 1103
770 11:42:00 1050
771 11:45:00 140
772 11:45:00 955
773 11:45:00 956
774 11:47:00 710
775 11:47:00 1272
776 11:52:00 624
777 11:52:00 1202
778 11:54:00 1160
779 11:58:00 305
780 11:59:00 430
781 11:59:00 607
782 11:59:00 1085
783 12:17:00 652
784 12:17:00 907
785 12:17:00 994
786 12:19:00 132
787 12:19:00 1196